PASS~PORT "SQUEEZE" TIMES ARE TOUGH SERIES DECK
By PASS~PORT
*Includes free sheet of Sunday grip
Size Chart
DECKS | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | ||||||||
8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | Spade | Softie | |
WIDTH | 8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | 9.0" | 8.625" |
LENGTH | 31.875" | 32" | 32" | 32.125" | 32.25" | 32.375" | 31.5" | 32" |
WHEEL BASE | 14.25" | 14.25" | 14.25" | 14.375" | 14.5" | 14.625" | 14.5" | 14.5" |
• FREE SHIPPING IN AUS OVER $150
• $35 FLAT RATE WORLDWIDE
• NO RETURNS ON SALE ITEMS (UNLESS DEFECTIVE)
• Gallery artwork shipping options available upon request